![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.3 75.0 1/2/10 41.2 1/24/10 283 14 6.38 1 33 1/21/10 W 29.47 60
2 55.9 75.7 2/16/10 40.3 2/10/10 262 10 4.06 1 25 2/22/10 W 29.48 68
3 54.5 66.9 3/1/10 41.2 3/10/10 98 0 0.51 2 392 3/6/10 W 29.47 70
---------------------------------------------------------------------------------------
TOT 55.9 75.7 2/16/10 40.3 2/10/10 643 24 10.94 1 392 3/6/10 W 29.47 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.5 66.9 3:23pm 48.9 6:10am 9 0 0.00 1 16 3:28pm W 29.57 76
2 57.9 63.9 2:01pm 53.8 11:31pm 7 0 0.00 1 17 2:50pm W 29.53 71
3 56.3 62.2 2:58pm 52.0 11:47pm 9 0 0.12 2 16 2:24pm W 29.51 69
4 52.6 58.8 12:58pm 48.0 6:07am 12 0 0.04 2 15 12:08pm W 29.51 73
5 53.4 64.2 2:25pm 45.1 6:37am 12 0 0.00 1 14 2:35pm W 29.46 66
6 54.2 60.4 2:30pm 50.2 11:54pm 11 0 0.31 1 392 2:40am SSE 29.32 74
7 53.8 60.8 1:58pm 48.9 4:49am 11 0 0.04 2 19 3:06pm SSE 29.32 83
8 55.9 61.7 12:14pm 51.4 6:13am 9 0 0.00 3 15 1:32am W 29.54 77
9 51.9 57.6 3:15pm 46.9 6:26am 13 0 0.00 5 26 12:59pm W 29.51 45
10 44.5 48.0 12:00am 41.2 5:51am 5 0 0.00 0 0 12:00am N 29.50 53
---------------------------------------------------------------------------------------
TOT 54.5 66.9 3/1/10 41.2 3/10/10 98 0 0.51 2 392 3/6/10 W 29.47 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:33am 1/1/10 0 10:04am 1/1/10 270 Wind Speed 33 2:21pm 1/21/10 0 12:00am 1/1/10 1 Wind Gust 392 2:40am 3/6/10 0 12:00am 1/1/10 2 In Humidity 47 12:10pm 2/6/10 29 8:35am 1/4/10 37 Humidity 94 3:56pm 1/18/10 16 1:14pm 1/3/10 65 In Temp 75.9 4:35pm 2/15/10 64.4 1:41am 1/23/10 68.9 Out Temp 75.7 3:07pm 2/16/10 40.3 3:56am 2/10/10 55.9 Raw Barometer 29.77 12:00am 1/1/10 28.56 12:28pm 1/21/10 29.47 Total Rain 14.76 3:04pm 3/7/10 3.82 12:00am 1/1/10 9.79
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:06am 3/1/10 0 9:53am 3/1/10 270 Wind Speed 26 12:59pm 3/9/10 0 12:00am 3/1/10 2 Wind Gust 392 2:40am 3/6/10 0 12:00am 3/1/10 3 In Humidity 45 5:10am 3/2/10 32 7:14pm 3/9/10 40 Humidity 93 2:46am 3/4/10 31 12:46pm 3/9/10 70 In Temp 72.3 5:13pm 3/6/10 65.3 4:28pm 3/9/10 68.6 Out Temp 66.9 3:23pm 3/1/10 40.8 6:24am 3/10/10 54.4 Raw Barometer 29.62 10:16am 3/1/10 29.26 2:12pm 3/6/10 29.47 Total Rain 14.76 3:04pm 3/7/10 14.25 12:00am 3/1/10 14.49
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 261 3:16am 27 6:02am 68 Wind Speed 7 6:08am 0 12:00am 0 Wind Gust 7 6:08am 0 12:00am 0 In Humidity 33 12:00am 32 3:13am 33 Humidity 65 6:24am 47 12:00am 54 In Temp 70.3 6:24am 66.6 1:21am 67.3 Out Temp 48.0 12:00am 40.8 6:24am 44.1 Raw Barometer 29.50 12:00am 29.47 2:13am 29.50 Total Rain 14.76 12:00am 14.76 12:00am 14.76
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/3/2008 270 357 0 9 30 0 12 30 0 39 43 34 81 98 69 71.3 75.7 68.5 52.4 55.8 48.2 30.03 30.89 29.59 2.83 2.83 2.80
2/4/2008 270 357 0 1 18 0 1 18 0 35 37 33 64 82 37 67.8 73.8 64.6 48.8 56.5 42.3 30.77 31.01 29.85 2.83 2.83 2.83
2/5/2008 68 357 0 3 22 0 5 22 0 31 35 29 35 59 26 69.2 74.3 66.0 51.6 58.5 45.1 30.91 31.01 30.39 2.83 2.83 2.83
2/6/2008 270 357 4 0 14 0 1 14 0 32 34 27 57 77 37 68.7 75.6 65.8 49.3 59.5 40.5 30.96 31.01 30.53 2.83 2.83 2.83
2/7/2008 270 357 0 1 17 0 1 17 0 34 36 31 57 78 33 68.7 74.8 65.8 53.8 67.1 42.3 30.99 31.01 30.71 2.83 2.83 2.83
2/8/2008 270 357 0 0 14 0 1 14 0 34 38 32 51 71 30 69.1 74.7 65.8 57.7 72.1 45.9 31.00 31.01 30.71 2.83 2.83 2.83
2/9/2008 68 357 0 1 15 0 1 15 0 33 36 32 35 63 21 70.6 74.3 67.1 62.5 76.8 50.9 31.00 31.01 30.83 2.83 2.83 2.83
2/10/2008 270 357 0 0 14 0 1 14 0 32 35 29 41 54 25 70.0 75.7 66.7 60.8 74.3 48.7 31.00 31.01 30.89 2.83 2.83 2.83
2/11/2008 270 357 0 1 14 0 1 14 0 35 39 32 51 68 32 68.9 73.0 66.9 59.5 71.2 48.4 31.01 31.01 31.01 2.83 2.83 2.83
2/12/2008 270 357 0 1 15 0 1 15 0 37 43 34 54 81 25 70.6 74.3 68.2 62.1 76.5 50.9 31.01 31.01 30.95 2.83 2.83 2.83
2/13/2008 270 357 0 2 22 0 3 22 0 37 40 33 73 88 41 69.8 75.4 67.5 54.4 61.7 50.0 31.01 31.01 30.95 2.83 2.83 2.83
2/14/2008 68 357 0 3 29 0 5 29 0 34 41 31 58 92 27 69.1 75.7 65.7 51.6 56.3 44.8 31.00 31.01 30.83 2.83 2.83 2.83
2/15/2008 270 357 0 3 21 0 5 21 0 29 33 27 39 70 25 69.6 75.2 67.1 53.8 62.8 43.7 31.01 31.01 31.01 2.83 2.83 2.83
2/16/2008 270 357 0 1 17 0 1 17 0 32 35 27 63 82 35 70.1 76.3 66.9 51.4 63.0 42.1 31.01 31.01 31.01 2.83 2.83 2.83
2/17/2008 270 357 0 1 15 0 1 15 0 35 37 32 75 87 44 70.0 75.6 67.3 52.3 61.9 46.0 31.01 31.01 31.01 2.83 2.83 2.83
2/18/2008 270 357 1 1 15 0 1 15 0 38 41 33 80 89 53 69.0 74.5 67.1 53.3 63.3 47.3 31.01 31.01 31.01 2.83 2.83 2.83
2/19/2008 270 357 2 1 14 0 1 14 0 41 43 38 82 92 67 69.3 72.5 66.7 54.3 58.1 52.7 31.01 31.01 31.01 2.83 2.83 2.83
2/20/2008 270 357 0 3 26 0 5 26 0 43 45 38 85 95 67 69.1 74.3 66.7 53.9 57.7 51.6 31.01 31.01 31.01 2.89 2.91 2.83
2/21/2008 225 357 0 1 13 0 1 13 0 40 43 36 76 89 55 69.5 75.4 67.1 53.5 60.3 48.7 31.01 31.01 31.01 2.91 2.95 2.91
2/22/2008 270 357 0 4 30 0 6 30 0 43 46 38 90 96 69 69.5 73.9 66.9 52.0 57.6 48.6 31.01 31.01 31.01 3.30 3.39 2.95
2/23/2008 270 357 0 1 15 0 2 15 0 40 43 35 79 90 48 70.1 74.8 67.1 51.9 59.9 44.8 31.01 31.01 31.01 3.39 3.39 3.39
2/24/2008 270 357 0 1 15 0 2 15 0 42 45 37 85 96 58 70.5 74.8 67.3 53.6 60.3 49.5 31.01 31.01 31.01 3.63 3.70 3.39
2/25/2008 292 357 0 0 13 0 1 13 0 43 45 41 74 94 49 68.9 72.9 66.9 56.1 63.9 49.8 31.01 31.01 31.01 3.70 3.70 3.70
2/26/2008 68 357 0 4 25 0 7 25 0 38 42 36 29 54 22 71.1 72.7 68.2 67.1 75.4 55.4 31.01 31.01 31.01 3.70 3.70 3.70
2/27/2008 270 357 0 1 15 0 1 15 0 37 41 34 33 50 22 71.4 73.6 69.3 65.9 76.5 57.2 31.01 31.01 31.01 3.70 3.70 3.70
2/28/2008 270 353 0 1 15 0 2 15 0 38 45 34 63 85 36 70.5 74.3 68.4 58.7 72.0 51.1 31.01 31.01 31.01 3.70 3.70 3.70
2/29/2008 270 353 0 1 15 0 2 15 0 43 46 39 80 92 64 70.5 73.9 67.8 56.9 63.9 53.4 31.01 31.01 31.01 3.70 3.70 3.70
3/1/2008 270 357 0 0 11 0 1 11 0 43 45 41 84 92 78 70.2 73.6 67.5 55.3 56.7 53.4 31.01 31.01 31.01 3.70 3.70 3.70
3/2/2008 45 357 0 7 37 0 10 37 0 37 44 31 47 91 16 70.5 74.7 66.9 59.3 69.3 47.3 31.01 31.01 31.01 3.70 3.70 3.70
3/3/2008 68 357 0 5 40 0 8 40 0 31 32 29 20 36 16 69.6 72.3 67.6 63.2 70.7 52.9 31.01 31.01 31.01 3.70 3.70 3.70
3/4/2008 270 357 0 1 16 0 1 16 0 31 34 28 37 58 25 70.4 74.5 68.0 57.7 69.1 48.6 31.01 31.01 31.01 3.70 3.70 3.70
3/5/2008 270 357 0 1 16 0 2 16 0 34 39 31 63 81 38 69.7 74.3 67.1 56.1 66.9 47.3 31.01 31.01 31.01 3.70 3.70 3.70
3/6/2008 270 357 0 1 15 0 2 15 0 34 36 33 51 95 23 69.7 73.0 66.9 58.4 70.2 46.8 31.01 31.01 31.01 3.70 3.70 3.70
3/7/2008 270 357 0 1 22 0 2 22 0 32 34 31 36 52 21 70.8 74.3 66.9 61.3 74.3 50.7 31.01 31.01 31.01 3.70 3.70 3.70
3/8/2008 270 357 0 1 14 0 2 14 0 33 35 31 48 66 34 70.8 75.6 67.6 59.0 70.2 49.1 31.01 31.01 31.01 3.70 3.70 3.70
3/9/2008 68 357 0 3 25 0 5 25 0 30 35 23 41 90 18 71.8 74.5 67.1 64.3 76.5 50.9 31.01 31.01 31.01 3.70 3.70 3.70
3/10/2008 270 357 0 2 20 0 3 20 0 31 32 28 29 45 20 71.7 73.4 69.4 66.0 77.9 54.1 31.01 31.01 31.01 3.70 3.70 3.70
3/11/2008 270 353 0 1 17 0 1 17 0 31 33 30 35 46 23 71.7 73.2 69.3 65.1 77.7 54.1 21.24 31.01 17.72 3.70 3.70 3.70
3/12/2008 270 357 0 1 15 0 2 15 0 34 41 32 53 69 35 71.8 73.6 69.1 62.7 73.2 52.9 17.72 17.72 17.72 3.70 3.70 3.70
3/13/2008 270 357 0 2 15 0 3 15 0 41 48 36 71 85 52 71.1 73.6 69.1 61.0 69.6 54.3 17.72 17.72 17.72 3.70 3.70 3.70
3/14/2008 270 357 0 2 18 0 3 18 0 42 45 38 74 89 51 70.8 73.8 69.1 58.9 65.7 53.6 17.72 17.72 17.72 3.70 3.70 3.70
3/15/2008 270 357 0 4 33 0 6 33 0 36 40 33 65 86 36 69.9 75.4 66.6 53.6 61.0 47.8 17.72 17.72 17.72 3.70 3.70 3.70
3/16/2008 270 357 0 1 22 0 1 22 0 33 35 32 53 76 28 69.5 73.0 66.7 52.6 64.2 44.4 17.72 17.72 17.72 3.70 3.70 3.70
3/17/2008 270 357 0 2 25 0 3 25 0 31 33 28 43 71 22 68.8 73.2 66.9 55.3 68.4 42.3 17.72 17.72 17.72 3.70 3.70 3.70
3/18/2008 270 357 0 1 19 0 2 19 0 32 33 29 46 65 29 70.2 73.8 67.6 57.8 71.1 45.9 17.72 17.72 17.72 3.70 3.70 3.70
3/19/2008 270 357 0 2 15 0 2 15 0 35 42 33 68 88 39 69.9 73.6 66.7 57.0 68.4 50.4 17.72 17.72 17.72 3.70 3.70 3.70
3/20/2008 270 357 0 1 17 0 2 17 0 38 44 35 71 92 43 69.9 73.2 66.6 57.7 68.7 49.1 17.72 17.72 17.72 3.70 3.70 3.70
3/21/2008 270 357 0 1 18 0 1 18 0 37 42 31 54 83 24 71.1 75.4 66.9 62.7 78.1 49.6 17.72 17.72 17.72 3.70 3.70 3.70
3/22/2008 68 357 0 1 15 0 2 15 0 30 34 21 35 53 13 74.3 80.2 68.5 67.8 86.7 52.2 17.72 17.72 17.72 3.70 3.70 3.70
3/23/2008 68 357 0 3 21 0 5 21 0 25 32 20 19 35 12 75.3 79.9 72.1 75.5 89.8 64.2 17.72 17.72 17.72 3.70 3.70 3.70
3/24/2008 270 357 0 1 17 0 2 17 0 26 28 23 28 39 19 73.2 75.7 70.9 68.8 84.9 57.2 17.72 17.72 17.72 3.70 3.70 3.70
3/25/2008 270 357 0 1 17 0 2 17 0 32 34 28 55 72 33 72.4 73.8 70.2 62.4 76.3 52.2 17.72 17.72 17.72 3.70 3.70 3.70
3/26/2008 270 357 0 1 18 0 2 18 0 36 43 33 68 87 44 71.6 73.4 69.4 60.9 72.9 51.6 17.72 17.72 17.72 3.70 3.70 3.70
3/27/2008 270 357 0 1 18 0 2 18 0 37 39 35 64 88 39 71.5 73.9 68.9 60.5 72.3 52.5 17.72 17.72 17.72 3.70 3.70 3.70
3/28/2008 270 357 0 2 19 0 2 19 0 37 37 37 65 82 44 72.1 72.1 72.1 59.0 69.3 50.4 17.72 17.72 17.72 3.70 3.70 3.70
3/29/2008 270 357 0 2 15 0 3 15 0 37 37 37 72 84 47 72.1 72.1 72.1 58.6 67.8 50.9 17.72 17.72 17.72 3.70 3.70 3.70
3/30/2008 270 357 0 3 19 0 4 19 0 37 37 37 75 97 43 72.1 72.1 72.1 54.8 61.0 49.1 17.72 17.72 17.72 3.76 3.78 3.70
3/31/2008 270 357 0 2 18 0 3 18 0 37 37 37 62 79 35 72.1 72.1 72.1 55.0 66.0 46.8 17.72 17.72 17.72 3.78 3.78 3.78
4/1/2008 270 357 0 1 18 0 2 18 0 37 37 37 69 83 48 72.1 72.1 72.1 54.4 63.3 47.1 17.72 17.72 17.72 3.78 3.78 3.78
4/2/2008 270 357 0 2 22 0 3 22 0 37 37 37 67 84 36 72.1 72.1 72.1 56.2 67.6 49.1 17.72 17.72 17.72 3.78 3.78 3.78
4/3/2008 270 357 3 1 15 0 2 15 0 37 37 37 78 93 59 72.1 72.1 72.1 58.3 66.4 54.1 17.72 17.72 17.72 3.78 3.78 3.78
4/4/2008 270 357 0 2 22 0 3 22 0 37 37 37 75 91 45 72.1 72.1 72.1 59.9 73.0 51.4 17.72 17.72 17.72 3.78 3.78 3.78
4/5/2008 270 357 0 1 15 0 2 15 0 39 43 37 74 91 51 71.8 72.9 69.3 58.8 66.4 55.0 22.80 29.47 17.72 2.14 0.00 0.00
4/6/2008 270 357 0 2 17 0 3 17 0 42 45 39 70 81 52 70.0 73.8 67.8 58.5 65.7 53.8 29.51 29.56 29.47 0.00 0.00 0.00
4/7/2008 270 357 0 2 20 0 2 20 0 43 46 41 69 89 37 69.1 71.2 66.7 58.8 69.1 51.1 29.52 29.56 29.50 0.00 0.00 0.00
4/8/2008 270 357 0 3 19 0 4 19 0 42 45 40 70 85 50 70.7 74.3 67.5 57.3 64.9 53.2 29.44 29.53 29.38 0.00 0.00 0.00
4/9/2008 270 357 0 2 19 0 3 19 0 39 42 36 59 82 34 69.5 72.9 66.7 57.1 68.2 49.5 29.43 29.50 29.38 0.00 0.00 0.00
4/10/2008 270 357 0 2 18 0 3 18 0 36 40 34 49 74 27 70.5 73.4 66.2 62.0 78.4 47.1 29.52 29.56 29.47 0.00 0.00 0.00
4/11/2008 90 357 0 3 25 0 5 25 0 31 38 22 30 56 11 73.8 79.2 68.9 72.6 93.7 55.6 29.56 29.59 29.50 0.00 0.00 0.00
4/12/2008 68 357 0 3 25 0 5 25 0 25 31 19 18 28 11 76.8 83.7 71.6 79.5 98.4 63.5 29.54 29.59 29.47 0.00 0.00 0.00
4/13/2008 68 357 0 2 18 0 4 18 0 21 24 16 16 25 10 79.7 87.1 73.9 80.9 101.3 64.4 29.46 29.50 29.41 0.00 0.00 0.00
4/14/2008 270 357 0 1 15 0 3 15 0 25 34 20 34 72 21 76.4 79.0 72.7 71.3 86.0 59.9 29.42 29.47 29.38 0.00 0.00 0.00
4/15/2008 270 357 0 1 15 0 2 15 0 34 34 33 65 81 39 72.2 74.5 71.1 60.9 71.2 55.4 29.46 29.50 29.41 0.00 0.00 0.00
4/16/2008 270 357 0 2 22 0 3 22 0 34 36 32 56 82 31 71.6 74.1 69.1 62.3 76.3 54.1 29.49 29.53 29.44 0.00 0.00 0.00
4/17/2008 270 357 0 2 19 0 3 19 0 32 35 29 39 70 19 73.2 76.1 69.3 68.3 84.4 52.7 29.54 29.59 29.50 0.00 0.00 0.00
4/18/2008 270 357 0 2 19 0 3 19 0 29 32 27 37 82 20 74.2 76.8 71.2 68.5 85.8 55.4 29.45 29.56 29.35 0.00 0.00 0.00
4/19/2008 270 357 0 2 17 0 3 17 0 33 34 32 66 81 47 71.3 74.1 69.1 58.1 65.3 54.0 29.42 29.50 29.38 0.00 0.00 0.00
4/20/2008 270 357 0 2 22 0 4 22 0 33 35 32 61 83 38 70.0 74.1 66.9 57.7 67.8 50.9 29.52 29.59 29.47 0.00 0.00 0.00
4/21/2008 270 357 0 2 18 0 3 18 0 35 42 32 60 79 34 69.0 72.9 66.4 58.8 72.0 48.2 29.54 29.59 29.50 0.00 0.00 0.00
4/22/2008 270 357 0 2 19 0 3 19 0 34 39 32 52 75 32 71.1 75.0 67.6 60.6 73.2 49.8 29.48 29.50 29.44 0.00 0.00 0.00
4/23/2008 270 357 0 2 19 0 3 19 0 35 39 33 64 80 36 71.3 74.8 68.2 59.3 71.2 50.9 29.53 29.56 29.50 0.00 0.00 0.00
4/24/2008 270 357 0 2 19 0 3 19 0 36 39 33 56 82 32 71.1 74.7 67.8 62.1 75.4 49.5 29.55 29.59 29.50 0.00 0.00 0.00
4/25/2008 270 357 0 2 19 0 3 19 0 28 35 20 34 67 15 74.0 81.3 68.4 72.0 90.0 54.1 29.52 29.56 29.47 0.00 0.00 0.00
4/26/2008 270 357 0 2 18 0 3 18 0 23 26 19 22 37 10 77.7 87.6 72.0 79.7 101.5 61.5 29.44 29.50 29.38 0.00 0.00 0.00
4/27/2008 68 357 0 3 22 0 4 22 0 21 22 19 16 23 10 78.1 82.8 75.6 83.8 101.3 69.4 29.46 29.50 29.44 0.00 0.00 0.00
4/28/2008 270 357 0 2 16 0 3 16 0 22 23 20 18 34 11 78.0 81.5 75.2 80.8 97.2 67.3 29.42 29.47 29.35 0.00 0.00 0.00
4/29/2008 270 357 0 2 19 0 3 19 0 30 34 22 54 81 32 76.9 78.8 75.0 68.6 80.8 59.4 29.37 29.41 17.87 0.00 0.00 0.00
4/30/2008 270 357 0 2 17 0 4 17 0 33 36 33 63 79 38 73.3 75.7 72.0 61.9 71.8 57.6 29.39 29.44 29.35 0.00 0.00 0.00
5/1/2008 270 357 0 2 22 0 2 22 0 34 36 32 57 85 29 73.2 75.9 70.5 64.7 79.7 55.4 29.44 29.47 29.41 0.00 0.00 0.00
5/2/2008 270 357 0 2 19 0 3 19 0 29 34 21 40 72 19 74.9 79.0 71.1 69.6 86.5 54.3 29.46 29.50 29.41 0.00 0.00 0.00
5/3/2008 270 357 0 2 19 0 3 19 0 29 36 24 43 78 21 74.7 77.5 71.8 67.9 84.4 56.5 29.41 29.47 29.35 0.00 0.00 0.00
5/4/2008 270 357 0 2 17 0 3 17 0 35 39 33 63 76 42 72.9 74.8 70.9 62.0 72.9 55.8 29.37 29.38 29.32 0.00 0.00 0.00
5/5/2008 270 357 0 1 15 0 3 15 0 35 39 34 63 78 43 70.9 72.1 70.0 60.6 69.3 56.5 29.41 29.44 29.35 0.00 0.00 0.00
5/6/2008 270 357 0 1 15 0 2 15 0 37 41 34 70 80 60 70.6 72.9 69.3 59.7 63.9 56.1 29.47 29.53 29.41 0.00 0.00 0.00
5/7/2008 270 357 0 1 15 0 2 15 0 41 44 37 81 93 68 70.3 73.0 68.9 58.8 62.4 55.8 29.50 29.56 29.44 0.00 0.00 0.00
5/8/2008 270 357 0 1 15 0 2 15 0 42 45 40 68 84 42 71.0 72.7 68.4 62.3 72.9 56.7 29.43 29.47 29.38 0.00 0.00 0.00
5/9/2008 270 357 0 1 15 0 2 15 0 44 47 39 73 84 54 70.4 73.0 68.9 61.2 68.9 56.7 29.43 29.50 29.38 0.00 0.00 0.00
5/10/2008 270 357 0 1 17 0 2 17 0 43 44 41 66 85 39 71.7 73.9 68.7 64.2 77.0 57.2 29.48 29.53 29.44 0.00 0.00 0.00
5/11/2008 270 357 0 2 19 0 3 19 0 43 47 42 71 87 44 71.9 73.9 69.8 62.7 73.8 56.7 29.46 29.50 29.41 0.00 0.00 0.00
5/12/2008 270 353 3 0 11 0 1 11 0 45 47 43 78 91 67 69.5 71.8 68.5 58.5 61.2 56.7 29.42 29.47 29.35 0.00 0.00 0.00
5/13/2008 270 357 0 2 22 0 4 22 0 42 44 34 57 80 31 71.5 74.7 67.5 65.4 77.2 55.2 29.44 29.50 29.38 0.00 0.00 0.00
5/14/2008 270 357 0 2 15 0 3 15 0 40 42 36 52 81 26 73.1 75.9 70.3 69.0 82.6 55.4 29.48 29.53 29.41 0.00 0.00 0.00
5/15/2008 270 357 0 1 16 0 2 16 0 41 44 36 49 76 30 74.7 78.6 71.6 73.4 89.1 59.9 29.38 29.44 29.32 0.00 0.00 0.00
5/16/2008 270 357 0 2 25 0 3 25 0 35 49 22 41 78 9 78.7 85.8 72.9 80.6 103.1 62.2 29.47 29.53 18.19 0.00 0.00 0.00
5/17/2008 270 357 0 1 19 0 3 19 0 30 32 24 27 41 17 78.8 84.9 74.7 83.2 99.0 68.5 29.47 29.53 29.41 0.00 0.00 0.00
5/18/2008 270 357 0 1 18 0 3 18 0 34 38 31 37 61 19 78.4 81.1 76.3 82.4 97.5 67.8 29.40 29.44 29.32 0.00 0.00 0.00
5/19/2008 270 357 0 2 17 0 3 17 0 37 47 32 46 69 25 79.2 84.2 74.3 78.5 93.6 68.0 29.37 29.41 29.32 0.00 0.00 0.00
5/20/2008 270 357 0 2 19 0 3 19 0 45 48 42 72 84 50 75.1 77.4 73.2 67.2 75.4 63.1 29.44 29.50 29.38 0.00 0.00 0.00
5/21/2008 225 357 0 3 19 0 5 19 0 44 47 41 66 88 37 73.0 74.8 71.4 65.1 72.5 60.1 29.23 29.38 29.12 0.00 0.00 0.00
5/22/2008 158 357 0 2 19 0 3 19 0 43 47 40 75 90 45 71.1 72.9 69.6 60.5 71.1 56.8 29.03 29.12 28.97 0.13 0.28 0.00
5/23/2008 158 357 0 2 18 0 4 18 0 43 45 43 76 88 61 68.3 69.6 67.6 56.4 58.6 54.0 29.18 29.35 29.06 0.28 0.28 0.28
5/24/2008 270 357 0 1 15 0 2 15 0 40 45 35 60 77 40 69.1 73.8 66.2 57.0 64.0 52.2 29.44 29.50 29.35 0.28 0.28 0.28
5/25/2008 270 357 0 2 15 0 3 15 0 37 39 35 58 74 41 69.4 73.6 66.4 57.9 65.5 52.7 29.44 29.47 29.41 0.28 0.28 0.28
5/26/2008 270 357 0 2 16 0 3 16 0 39 42 35 62 79 43 69.2 71.8 66.6 59.8 67.8 52.0 29.48 29.50 29.44 0.28 0.28 0.28
5/27/2008 270 357 0 2 19 0 4 19 0 41 43 38 60 81 36 70.6 73.0 66.6 62.5 73.9 52.5 29.48 29.50 29.47 0.28 0.28 0.28
5/28/2008 270 357 0 2 21 0 3 21 0 40 43 38 59 80 36 70.9 73.6 68.4 63.5 75.7 52.7 29.51 29.56 29.47 0.28 0.28 0.28
5/29/2008 270 357 0 2 21 0 4 21 0 39 42 36 54 78 33 70.9 73.6 68.0 65.2 77.0 53.1 29.52 29.56 29.50 0.28 0.28 0.28
5/30/2008 270 357 0 2 19 0 3 19 0 39 44 33 56 78 32 72.0 75.2 69.1 66.6 79.0 55.9 29.51 29.56 29.47 0.28 0.28 0.28
5/31/2008 270 357 0 2 18 0 3 18 0 42 44 38 64 87 38 71.7 73.9 69.4 65.6 78.1 57.7 29.54 29.59 29.47 0.28 0.28 0.28
6/1/2008 270 357 0 1 18 0 2 18 0 43 46 40 62 83 33 71.7 74.8 68.7 65.9 81.3 56.7 29.49 29.56 29.44 0.28 0.28 0.28
6/2/2008 270 357 0 1 21 0 3 21 0 45 46 43 66 89 41 71.8 74.8 69.4 66.1 78.1 57.4 29.47 29.53 29.41 0.28 0.28 0.28
6/3/2008 270 357 0 1 16 0 3 16 0 45 46 43 65 82 40 71.5 73.6 69.8 65.8 76.8 59.9 29.39 29.44 29.29 0.28 0.28 0.28
6/4/2008 248 353 0 1 13 0 1 13 0 47 51 45 75 81 66 69.9 71.8 69.1 62.1 66.4 59.5 29.27 29.32 29.21 0.28 0.28 0.28
6/5/2008 270 357 0 2 18 0 3 18 0 46 50 39 61 89 33 70.6 74.8 67.6 67.9 81.3 56.8 29.33 29.35 29.29 0.28 0.28 0.28
6/6/2008 270 357 0 1 19 0 3 19 0 42 48 35 56 84 28 74.0 79.0 70.3 71.1 85.5 59.4 29.31 29.35 29.23 0.28 0.28 0.28
6/7/2008 270 357 0 2 19 0 3 19 0 44 47 40 62 82 41 73.6 76.6 71.4 68.6 79.3 60.4 29.29 29.32 29.26 0.28 0.28 0.28
6/8/2008 270 357 0 2 18 0 3 18 0 46 49 44 66 83 36 73.2 77.5 70.2 68.7 84.0 60.3 29.36 29.41 29.32 0.28 0.28 0.28
6/9/2008 270 357 0 2 15 0 3 15 0 48 51 46 66 85 37 74.3 77.4 71.6 70.4 86.4 60.6 29.35 29.38 29.29 0.28 0.28 0.28
6/10/2008 270 357 0 2 17 0 3 17 0 49 51 46 71 89 43 74.2 76.6 72.7 68.0 81.0 62.1 29.33 29.35 29.29 0.28 0.28 0.28
6/11/2008 270 357 0 2 18 0 3 18 0 47 48 45 67 86 36 73.3 75.7 71.2 67.6 82.2 60.8 29.37 29.41 29.35 0.28 0.28 0.28
6/12/2008 270 357 0 2 18 0 3 18 0 47 50 45 66 80 39 73.0 74.8 71.4 68.5 82.0 61.9 29.40 29.44 29.38 0.28 0.28 0.28
6/13/2008 270 357 0 2 16 0 3 16 0 48 53 44 66 86 40 74.0 77.5 71.4 69.8 83.8 60.6 29.46 29.50 29.41 0.28 0.28 0.28
6/14/2008 270 357 0 2 15 0 3 15 0 47 51 41 60 84 35 74.3 78.4 70.9 71.7 85.3 59.7 29.46 29.50 29.41 0.28 0.28 0.28
6/18/2008 270 357 0 2 16 0 3 16 0 42 46 31 49 85 21 78.3 83.3 74.7 79.2 98.1 63.5 29.41 29.47 29.35 0.28 0.28 0.28
6/19/2008 270 357 0 1 18 0 2 18 0 40 44 31 45 80 19 79.1 84.4 75.6 80.4 99.3 64.2 29.36 29.38 29.32 0.28 0.28 0.28
6/20/2008 270 357 0 1 15 0 2 15 0 37 45 32 38 71 17 78.3 80.8 76.3 85.7 103.1 66.9 29.35 29.38 29.32 0.28 0.28 0.28
