![]() |
![]() |
Anaheim Hills, CA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:16am on 2/4/12 Temperature |
59.0°F |
|
| Dew Point | 22.3°F | ||
| Humidity | 24% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | 57.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.67in | ||
| Today's Extremes | |||
| High Temperature | 59.7°F at 12:00am | ||
| Low Temperature | 59.0°F at 1:11am | ||
| High Heat Index | 58.5°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:53am | ||
| Sunset | 5:14pm | ||
| Moonrise | 2:19pm | ||
| Moonset | 4:23am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet