![]() |
![]() |
Anaheim Hills, CA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:10pm on 11/21/08 Temperature |
69.6°F |
|
| Dew Point | 49.1°F | ||
| Humidity | 48% | ||
| Barometer | 29.44in Rate -0.000in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 70.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.47in | ||
| Today's Extremes | |||
| High Temperature | 77.2°F at 2:30pm | ||
| Low Temperature | 57.6°F at 6:35am | ||
| High Heat Index | 76.4°F at 2:30pm | ||
| Peak Wind Gust | 11mph at 1:51am | ||
| Astronomical Data | |||
| Sunrise | 6:41am | ||
| Sunset | 4:34pm | ||
| Moonrise | 12:51am | ||
| Moonset | 1:17pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet