![]() |
![]() |
Anaheim Hills, CA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:30pm on 8/21/10 Temperature |
87.8°F |
|
| Dew Point | 49.7°F | ||
| Humidity | 27% | ||
| Barometer | 31.01in Rate 0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 85.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 15.55in | ||
| Today's Extremes | |||
| High Temperature | 91.4°F at 2:13pm | ||
| Low Temperature | 64.9°F at 6:39am | ||
| High Heat Index | 88.7°F at 2:11pm | ||
| Peak Wind Gust | 14mph at 1:22pm | ||
| Astronomical Data | |||
| Sunrise | 6:12am | ||
| Sunset | 7:39pm | ||
| Moonrise | 6:00pm | ||
| Moonset | 3:17am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet